RACE # FIRST LAST CATEGORY M/F START TIME FINISH TIME ACTUAL TIME points month
37 GLEN ALDEN 40-49 M 9:35:00 10:04:25 0:29:25 200 march
43 GLEN ALDEN 40-49 M 9:42 10:10:59 0:28:59 200 may
6 SCOTT ALEXANDER STANDARD M 9:05:00 9:38:31 0:33:31 200 april
28 SCOTT ALEXANDER 30-39 M 9:26:00 10:02:16 0:36:16 150 march
10 SCOTT ALEXANDER 30-39 M 9:09 9:42:09 0:33:09 190 may
33 MICHAEL ALLEN STANDARD M 9:32:00 10:05:04 0:33:04 180 april
5 CHRIS ARZBERGER STANDARD M 9:04 9:35:58 0:31:58 190 may
28 CHRIS ARZBERGER STANDARD M 9:27:00 9:58:22 0:31:22 200 april
17 BRIAN BAIRD STANDARD M 9:15:00 9:50:49 0:35:49 170 march
15 BRIAN BAIRD STANDARD M 9:14 9:47:28 0:33:28 170 may
53 ADAM BARTON 30-39 M 9:52:00 10:23:10 0:31:10 160 april
52 DARLENE BARTON 30-39 F 9:51:00 10:24:14 0:33:14 200 april
11 PAUL BEDELL 40-49 M 9:10:00 9:42:40 0:32:40 140 april
14 PAUL BEDELL 40-49 M 9:12:00 9:45:17 0:33:17 180 march
24 PAUL BEDELL 40-49 M 9:23 9:54:55 0:31:55 180 may
45 JETT BELL 40-49 M 9:43:00 10:18:45 0:35:45 170 march
63 DON BILL FG M 10:02:00 10:38:08 0:36:08 200 april
51 DON BILL FG M 9:49:00 10:24:00 0:35:00 200 march
33 DON BILL STANDARD M 9:32 10:05:49 0:33:49 150 may
66 MARY BILL 50-59 F 10:05:00 10:50:15 0:45:15 190 april
50 MARY BILL 50-59 F 9:48:00 10:36:06 0:48:06 200 march
34 MARY BILL 50-59 F 9:33 10:17:36 0:44:36 190 may
99 COY BOROFF 40-49 M 10:01:00 10:42:24 0:41:24 100 march
7 CHRISTINA BOWERSOCK 30-39 F 9:06:00 9:42:03 0:36:03 190 april
29 MATT BRANNAN 19-29 M 9:28:00 9:55:21 0:27:21 200 april
6 MATT BRANNAN 19-29 M 9:05 9:32:47 0:27:47 200 may
48 SHANE BRENNER STANDARD M 9:47 10:17:42 0:30:42 200 may
60 BILL BRICKEY STANDARD M 9:59:00 10:37:16 0:38:16 110 april
19 MARK BUNCH 40-49 M 9:17:00 9:57:19 0:40:19 110 march
21 LEON BURK 60-69 M 9:20 9:51:54 0:31:54 200 may
23 JONATHAN CARD ELITE M 9:22 9:46:57 0:24:57 200 may
22 LAURA CLIFFORD 40-49 F 9:20:00 10:06:25 0:46:25 160 march
5 DAVID CORNETT 19-29 M 9:04:00 9:37:12 0:33:12 190 march
38 MARK DAMSCHRODER 30-39 M 9:37:00 10:07:35 0:30:35 170 april
9 TIM DEMATTIO 40-49 M 9:08:00 9:43:08 0:35:08 110 april
37 SHAYNE DILLINGER 40-49 M 9:36:00 10:05:18 0:29:18 180 april
12 JOHN DILS 30-39 M 9:11:00 9:40:35 0:29:35 180 april
65 KEVIN DOBO STANDARD M 10:04:00 10:37:35 0:33:35 200 april
59 KEVIN DOBO STANDARD M 9:57:00 10:31:33 0:34:33 190 march
8 don BILL STANDARD M 9:07:00 9:40:48 0:33:48 190 april
44 ADAM DOWNS 19-29 M 9:43:00 10:19:11 0:36:11 170 april
28 ADAM DOWNS 19-29 M 9:27 10:02:39 0:35:39 160 may
43 JOE DOWNS 19-29 M 9:42:00 10:15:05 0:33:05 190 april
30 JOE DOWNS 19-29 M 9:28:00 10:03:39 0:35:39 180 march
27 JOE DOWNS 19-29 M 9:26 9:58:28 0:32:28 180 may
59 JEFF DUNN STANDARD M 9:58:00 10:34:59 0:36:59 130 april
17 SCOTT ECCLESTONE 40-49 M 9:16:00 9:44:36 0:28:36 190 april
46 LINDA EDWARDS 50-59 F 9:45 10:24:27 0:39:27 200 may
44 MARIE ENGLE 40-49 F 9:43 10:27:03 0:44:03 180 may
64 PHIL ENGLE 40-49 M 10:03:00 10:37:28 0:34:28 120 april
38 PHIL ENGLE 40-49 M 9:36:00 10:12:44 0:36:44 140 march
45 PHIL ENGLE 40-49 M 9:44 10:17:11 0:33:11 160 may
58 JOHN FARRIS 30-39 M 9:56:00 10:28:09 0:32:09 190 march
58 DAVID FLEMING 60-69 M 9:57:00 10:32:26 0:35:26 170 april
1 DAVID FLEMING STANDARD M 9:00:00 9:39:10 0:39:10 100 april
100 DAVID FLEMING 60-69 M 10:02:00 10:40:11 0:38:11 180 march
8 DAVID FLEMING STANDARD M 9:07:00 9:46:25 0:39:25 120 march
100 DAVID FLEMING 60-69 M 9:50 10:26:25 0:36:25 170 may
4 DAVID FLEMING STANDARD M 9:03 9:42:22 0:39:22 100 may
34 HOLLY FLORA 30-39 F 9:32:00 10:07:57 0:35:57 200 march
33 JOHN FLORA 40-49 M 9:31:00 10:11:06 0:40:06 120 march
70 JUSTIN FORBES 30-39 M 10:09:00 10:40:34 0:31:34 150 april
60 JUSTIN FORBES 30-39 M 9:58:00 10:30:54 0:32:54 170 march
30 DAVID GARLOW STANDARD M 9:29:00 10:03:58 0:34:58 150 april
57 JEFF HAWLEY 50-59 M 9:55:00 10:36:30 0:41:30 150 march
20 BRYAN HELLARD 30-39 M 9:19:00 9:48:13 0:29:13 190 april
12 BRYAN HELLARD 30-39 M 9:10:00 9:40:37 0:30:37 200 march
19 BRYAN HELLARD 30-39 M 9:18 9:47:42 0:29:42 200 may
55 MELISSA HESTON 40-49 F 9:54:00 10:35:49 0:41:49 180 april
56 KRISTINA HOFSTER 40-49 F 9:55:00 10:37:50 0:42:50 170 april
1 NATALIE HOUSE JUNIOR 12 AND UNDER F 9:00 10:15:24 AM 1:15:24 200 may
72 STEPHANIE HOUSE STANDARD F 10:11:00 10:52:46 0:41:46 200 april
3 STEPHANIE HOUSE STANDARD F 9:02:00 9:47:11 0:45:11 200 march
25 LEE HOWARD 50-59 M 9:24 9:54:23 0:30:23 180 may
35 STEPHANIE HYATT 40-49 F 9:34:00 dnf 160 april
42 JACK KARNS 40-49 M 9:41:00 10:16:34 0:35:34 100 april
29 JACK KARNS 40-49 M 9:27:00 10:05:20 0:38:20 130 march
29 JACK KARNS 40-49 M 9:28 10:02:41 0:34:41 140 may
57 TERRA KIER 19-29 F 9:56:00 10:29:35 0:33:35 190 april
15 TERRA KIER 19-29 F 9:13:00 9:51:27 0:38:27 190 march
50 TERRA KIER 19-29 F 9:49 10:23:29 0:34:29 200 may
2 BILL LAWHORN 40-49 M 9:01 9:34:31 AM 0:33:31 150 may
16 BILL LAWHORN 40-49 M 9:15:00 9:47:30 0:32:30 150 april
18 BILL LAWHORN 40-49 M 9:16:00 9:51:52 0:35:52 160 march
4 HOWARD LEE 50-59 M 9:03:00 9:34:13 0:31:13 170 april
19 MARK LIEBERT STANDARD M 9:18:00 9:54:07 0:36:07 140 april
31 MARK LIEBERT STANDARD M 9:29:00 10:08:02 0:39:02 130 march
13 KYLE LYMAN ELITE M 9:11:00 9:39:39 0:28:39 190 march
44 ANDREW MAIBAUM STANDARD M 9:42:00 10:23:06 0:41:06 110 march
47 FRANCIS MANFRED ELITE M 9:46:00 10:12:36 0:26:36 200 april
39 FRANCIS MANFRED ELITE M 9:38 10:03:34 0:25:34 190 may
13 TERENCE MARTIN 50-59 M 9:12:00 9:39:43 0:27:43 190 april
61 RYAN MASIN 19-29 M 10:00:00 10:34:00 0:34:00 180 april
35 RYAN MASIN 19-29 M 9:34 10:08:05 0:34:05 170 may
10 JAMES MATSON ELITE M 9:09:00 9:37:27 0:28:27 190 april
3 JAMES MATSON ELITE M 9:02 9:30:32 0:28:32 180 may
1 JAMES MATSON ELITE M 9:00:00 9:30:38 0:30:38 180 march
56 TIM MCCORMICK STANDARD M 9:54:00 10:32:39 0:38:39 140 march
50 KRYSTAL MCNUTT 19-29 F 9:49:00 10:18:17 0:29:17 200 april
40 KRYSTAL MCNUTT 19-29 F 9:38:00 10:09:21 0:31:21 200 march
53 JEFF MCWILLIAMS STANDARD M 9:51:00 10:32:14 0:41:14 100 march
51 ALEX MEYERS JUNIOR 13-18 M 9:50:00 dnf #VALUE! 180 april
41 BARBARA MEYERS 50-59 F 9:40:00 10:20:34 0:40:34 200 april
54 JACOB MEYERS JUNIOR 13-18 M 9:53:00 10:27:51 0:34:51 190 april
21 ED MINER 40-49 M 9:20:00 9:53:27 0:33:27 130 april
21 ED MINER 40-49 M 9:19:00 9:55:43 0:36:43 150 march
18 ED MINER 40-49 M 9:17 9:50:10 0:33:10 170 may
45 MATT MITCHELL 30-39 M 9:44:00 10:17:31 0:33:31 140 april
54 MATT MITCHELL 30-39 M 9:52:00 10:27:46 0:35:46 160 march
48 FRANK MLINAR 60-69 M 9:46:00 10:25:17 0:39:17 170 march
15 FRANK MLINAR 60-69 M 9:14:00 9:49:16 0:35:16 180 april
26 KEVIN/LINDA MORRISON TANDEM TANDEM 9:25:00 9:56:02 0:31:02 200 april
32 KEVIN/LINDA MORRISON TANDEM TANDEM 9:30:00 10:06:25 0:36:25 200 march
26 KEVIN/LINDA MORRISON TANDEM TANDEM 9:25 9:56:28 0:31:28 200 may
9 LOUIS NICHOLSON STANDARD M 9:08:00 9:42:37 0:34:37 180 march
40 RICHARD NICHOLSON 50-59 M 9:39:00 10:17:30 0:38:30 150 april
43 RICHARD NICHOLSON 50-59 M 9:41:00 10:20:03 0:39:03 170 march
47 SHERI NOER 40-49 F 9:45:00 10:22:50 0:37:50 190 march
36 SHERI NOER 40-49 F 9:35 10:10:48 0:35:48 190 may
49 THOMAS OLLINGER RECUMBANT M 9:48 10:20:56 0:32:56 200 may
49 THOMAS OLLINGER RECUMBENT M 9:48:00 10:21:46 0:33:46 200 april
55 MICHAEL O'RILEY STANDARD M 9:53:00 10:24:03 0:31:03 200 march
68 MICHAEL O'RILEY 40-49 M 10:07:00 10:34:27 0:27:27 200 april
18 GARY PAINTER 50-59 M 9:17:00 9:44:20 0:27:20 200 april
8 GARY PAINTER 50-59 M 9:07 9:33:56 0:26:56 200 may
3 GREG PALMISANO 50-59 M 9:02:00 9:40:38 0:38:38 140 april
7 GREG PALMISANO 50-59 M 9:06:00 9:47:19 0:41:19 160 march
38 GREG PALMISANO 50-59 M 9:37 10:17:42 0:40:42 150 may
2 MARIA PALMISANO STANDARD F 9:01:00 9:51:21 0:50:21 190 april
37 MARIA PALMISANO STANDARD F 9:36 10:28:20 0:52:20 200 may
32 BRANT POWELL 19-29 M 9:31 10:00:50 0:29:50 190 may
39 MARK PUKITA 50-59 M 9:37:00 10:20:25 0:43:25 140 march
48 JAMES RADDIN 30-39 M 9:47:00 10:13:47 0:26:47 200 april
39 JOE RASKAY 60-69 M 9:38:00 10:12:33 0:34:33 190 april
23 JOE RASKAY 60-69 M 9:21:00 9:57:26 0:36:26 190 march
7 JOE RASKAY 60-69 M 9:06 9:40:34 0:34:34 180 may
31 DEREK RUDD STANDARD M 9:30:00 10:01:42 0:31:42 190 april
31 DEREK RUDD STANDARD M 9:30 10:01:59 0:31:59 180 may
9 DIANA SCHOWE 40-49 F 9:08 9:38:09 0:30:09 200 may
4 ADAM SCZECH ELITE M 9:03:00 9:31:36 0:28:36 200 march
71 CHAD SETTLAGE STANDARD M 10:10:00 10:48:00 0:38:00 120 april
16 CHAD SETTLAGE STANDARD M 9:15 9:52:35 0:37:35 120 may
62 LYNSEY SHEPARD 19-29 F 10:01:00 dnf 180 april
36 JEANETTE SHIRES 40-49 F 9:35:00 10:11:15 0:36:15 200 april
16 JEANETTE SHIRES 40-49 F 9:14:00 9:52:35 0:38:35 180 march
20 TODD SIDES STO-KID TANDEM 9:18:00 10:11:41 0:53:41 200 march
2 WENDY SMITH 30-39 F 9:01:00 9:38:19 0:37:19 190 march
30 TERRY SNODGRASS STANDARD M 9:29 10:06:40 0:37:40 110 may
49 ROBERT SPITLER 30-39 M 9:47:00 10:19:37 0:32:37 180 march
12 JEFF STERK STANDARD M 9:11 9:44:43 0:33:43 160 may
42 DIRK STEYN standard M 9:41 10:16:39 0:35:39 140 may
40 DIRK JR STEYN JUNIOR 12 AND UNDER M 9:39 10:27:34 0:48:34 200 may
46 BRUCE THOMAN 50-59 M 9:45:00 10:17:22 0:32:22 160 april
35 BRUCE THOMAN 50-59 M 9:33:00 10:07:10 0:34:10 180 march
20 BRUCE THOMAN 50-59 M 9:19 9:52:50 0:33:50 160 may
67 JOHN TILTON STANDARD M 10:06:00 11:17:22 1:11:22 90 april
36 RICK TOLER 50-59 M 9:34:00 10:06:47 0:32:47 200 march
69 RICK TOLER 50-59 M 10:08:00 10:38:21 0:30:21 180 april
52 BEN VANWYE 50-59 M 9:50:00 10:23:17 0:33:17 190 march
41 BEN VANWYE 50-59 M 9:40 10:10:38 0:30:38 170 may
47 DAN WAITE 50-59 M 9:46 10:14:37 0:28:37 190 may
34 LORNA WATERS-TERRY 40-49 F 9:33:00 10:09:42 0:36:42 190 april
46 LORNA WATERS-TERRY 40-49 F 9:44:00 10:24:36 0:40:36 170 march
5 JOHN WEBER STANDARD M 9:04:00 9:38:47 0:34:47 160 april
17 JOHN WEBER 40-49 M 9:16 9:52:10 0:36:10 130 may
22 LOWELL WEBER STANDARD M 9:21:00 9:55:16 0:34:16 180 april
24 LOWELL WEBER STANDARD M 9:22:00 9:58:14 0:36:14 160 march
24 LUKE WEBER JUNIOR 13-18 M 9:23:00 9:51:29 0:28:29 200 april
26 LUKE WEBER JUNIOR 13-18 M 9:24:00 9:54:01 0:30:01 200 march
13 LUKE WEBER JUNIOR 13-18 M 9:12 9:41:43 0:29:43 200 may
23 MARK WEBER STANDARD M 9:22:00 9:56:29 0:34:29 170 april
25 MARK WEBER STANDARD M 9:23:00 10:00:28 0:37:28 150 march
14 MARK WEBER STANDARD M 9:13 9:49:07 0:36:07 130 may
42 MARY WIENHOLTS 40-49 F 9:40:00 10:16:48 0:36:48 200 march
11 SEAN WILLIAMS 19-29 M 9:09:00 9:40:11 0:31:11 200 march
27 STEVE WILLIAMS 40-49 M 9:25:00 9:56:42 0:31:42 190 march
11 STEVE WILLIAMS 40-49 M 9:10 9:39:39 0:29:39 190 may
32 STEVE WILLIAMS 40-49 M 9:31:00 10:00:29 0:29:29 170 april
27 HAL WILSON 60-69 M 9:26:00 10:00:00 0:34:00 200 april
41 HAL WILSON 60-69 M 9:39:00 10:15:02 0:36:02 200 march
22 HAL WILSON 60-69 M 9:21 9:54:13 0:33:13 190 may
25 TODD WOEHLER 40-49 M 9:24:00 9:54:10 0:30:10 160 april